Revise Search
| Issue | Title | |
| Vol 23, No 1 (2004) | UNBIASED STEREOLOGICAL ESTIMATION OF DIFFERENT CELL TYPES IN RAT CEREBRAL CORTEX | Abstract PDF |
| Maziar Davanlou, Donald F Smith | ||
| Vol 21, No 3 (2002) | THE APPLICATION OF STEREOLOGICAL METHODS FOR THE QUANTITATIVE ANALYSIS OF THE ATHEROSCLEROTIC LESIONS IN RABBITS | Abstract PDF |
| Petr Nachtigal, Vladimír Semecký, Andrea Gojová, Martin Kopecký, Viktor Beneš, Radka Jŭzková | ||
| Vol 21, No 1 (2002) | IMPROVING METHODOLOGICAL STRATEGIES FOR SATELLITE CELLS COUNTING IN HUMAN MUSCLE DURING AGEING | Abstract PDF |
| Špela Sajko, Lucie Kubínová, Marko Kreft, Raja Dahmane, Anton Wernig, Ida Eržen | ||
| Vol 21, No 1 (2002) | STEREOLOGICAL ESTIMATION OF ITO CELLS FROM RAT LIVER USING THE OPTICAL FRACTIONATOR - A PRELIMINARY REPORT | Abstract PDF |
| Ricardo Marcos, Eduardo Rocha, Rogério AF Monteiro | ||
| Vol 20, No 2 (2001) | DISECTOR PROGRAM FOR UNBIASED ESTIMATION OF PARTICLE NUMBER, NUMERICAL DENSITY AND MEAN VOLUME | Abstract PDF |
| Zoltán Tomori, Ivan Krekule, Lucie Kubínová | ||
| Vol 19, No 3 (2000) | ESTIMATING NUMBER DENSITY NV – A COMPARISON OF AN IMPROVED SALTYKOV ESTIMATOR AND THE DISECTOR METHOD | Abstract PDF |
| Ashot Davtian, Ute Hahn, Joachim Ohser, Dietrich Stoyan | ||
| Vol 19, No 2 (2000) | ANALYSIS OF STRUCTURAL PLASTICITY IN THE HONEY BEE BRAIN USING THE CAVALIERI ESTIMATOR OF VOLUME AND THE DISECTOR METHOD | Abstract PDF |
| Sheena M Brown, Ruth MA Napper, Alison R Mercerl | ||
| Vol 19, No 2 (2000) | ESTIMATING TOTAL GLOMERULAR NUMBER IN HUMAN KIDNEYS WITH A PHYSICAL DISECTOR/FRACTIONATOR COMBINATION | Abstract PDF |
| Kelli J Johnson, Nigel G Wreford, Wendy E Hoy, John F Bertram | ||
| Vol 19, No 2 (2000) | EXPERIMENTAL EVALUATION OF STEREOLOGICAL METHODS FOR DETERMINING 3D GRAIN SIZE AND TOPOLOGICAL DISTRIBUTIONS | Abstract PDF |
| Guoquan Liu, Haibo Yu | ||
| Vol 30, No 1 (2011) | INDIRECT MEASURES OF NEUROPROTECTION ARE PARAMETERS TO AVOID: EXAMPLES FROM RESEARCH ON NEONATAL RAT HYPOXIA-ISCHEMIA | Abstract PDF |
| Dorothy E Oorschot | ||
| 1 - 10 of 10 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"

