Revise Search
| Issue | Title | |
| Vol 32, No 1 (2013) | ESTIMATION OF TORTUOSITY AND RECONSTRUCTION OF GEODESIC PATHS IN 3D | Abstract PDF |
| Charles Peyrega, Dominique Jeulin | ||
| Vol 24, No 3 (2005) | QUANTIFICATION OF ANGIOGENESIS IN THE CHICKEN CHORIOALLANTOIC MEMBRANE (CAM) | Abstract PDF |
| Silvia Blacher, Laetitia Devy, Ruslan Hlushchuk, Etienne Larger, Noel Lamandé, Peter Burri, Pierre Corvol, Valentin Djonov, Jean-Michel Foidart, Agnes Noël | ||
| Vol 19, No 3 (2000) | SPATIO-TEMPORAL DATA ANALYSIS WITH NON-LINEAR FILTERS: BRAIN MAPPING WITH fMRI DATA | Abstract PDF |
| Karsten Rodenacker, Klaus Hahn, Gerhard Winkler, Dorothea P Auer | ||
| Vol 30, No 2 (2011) | STRUCTURALLY ADAPTIVE MATHEMATICAL MORPHOLOGY BASED ON NONLINEAR SCALE-SPACE DECOMPOSITIONS | Abstract PDF |
| Jesús Angulo, Santiago Velasco-Forero | ||
| Vol 24, No 3 (2005) | SPATIALLY ADAPTIVE MORPHOLOGICAL IMAGE FILTERING USING INTRINSIC STRUCTURING ELEMENTS | Abstract PDF |
| Johan Debayle, Jean-Charles Pinoli | ||
| Vol 19, No 2 (2000) | QUANTIFICATION OF BIOFILMS IN MULTI-SPECTRAL DIGITAL1 VOLUMES FROM CONFOCAL LASER-SCANNING MICROSCOPES | Abstract PDF |
| Karsten Rodenacker, Andreas Brühl, Martina Hausner, Martin Kühn, Volkmar Liebscher, Michael Wagner, Gerhard Winkler, Stefan Wuertz | ||
| Vol 28, No 3 (2009) | TOUCHING GRAIN KERNELS SEPARATION BY GAP-FILLING | Abstract PDF |
| Matthieu Faessel, Francis Courtois | ||
| Vol 24, No 2 (2005) | A MICROSTRUCTURAL MODEL BY SPACE TESSELLATION FOR A SINTERED CERAMIC: CERINE | Abstract PDF |
| Michel Coster, Xavier Arnould, Jean-Louis Chermant, Abder El Moataz, Thierry Chartier | ||
| Vol 28, No 3 (2009) | 3D DIRECTIONAL MATHEMATICAL MORPHOLOGY FOR ANALYSIS OF FIBER ORIENTATIONS | Abstract PDF |
| Hellen Altendorf, Dominique Jeulin | ||
| Vol 23, No 1 (2004) | MODELLING A FOOD MICROSTRUCTURE BY RANDOM SETS | Abstract PDF |
| Frederic Bron, Dominique Jeulin | ||
| Vol 28, No 3 (2009) | 3D MORPHOLOGICAL MODELLING OF A RANDOM FIBROUS NETWORK | Abstract PDF |
| Charles Peyrega, Dominique Jeulin, Christine Delisée, Jérôme Malvestio | ||
| Vol 22, No 3 (2003) | 3D MORPHOLOGICAL ANALYSIS OF COMPOSITE MATERIALS WITH AGGREGATES OF SPHERICAL INCLUSIONS | Abstract PDF |
| Arnaud Delarue, Dominique Jeulin | ||
| Vol 28, No 2 (2009) | IMAGE SEGMENTATION: A WATERSHED TRANSFORMATION ALGORITHM | Abstract PDF |
| Lamia Jaafar Belaid, Walid Mourou | ||
| Vol 22, No 2 (2003) | MORPHOLOGICAL QUANTIFICATION OF AORTIC CALCIFICATION FROM LOW MAGNIFICATION IMAGES | Abstract PDF |
| Jesús Angulo, Thao Nguyen-Khoa, Ziad A Massy, Tilman Drüeke, Jean Serra | ||
| Vol 27, No 3 (2008) | A SIMPLE METHODOLOGY TO SEGMENT X-RAY TOMOGRAPHIC IMAGES OF A MULTIPHASIC BUILDING STONE | Abstract PDF |
| Emmanuel Le Trong, Olivier Rozenbaum, Jean-Louis Rouet, Ary Bruand | ||
| Vol 21, No 4 (2002) | MODELLING RANDOM MEDIA | Abstract PDF |
| Dominique Jeulin | ||
| Vol 27, No 2 (2008) | POLAR MODELLING AND SEGMENTATION OF GENOMIC MICROARRAY SPOTS USING MATHEMATICAL MORPHOLOGY | Abstract PDF |
| Jesús Angulo | ||
| Vol 21, No 3 (2002) | MATHEMATICAL MORPHOLOGY IN THE CIELAB SPACE | Abstract PDF |
| Allan Hanbury, Jean Serra | ||
| Vol 27, No 1 (2008) | 3D MULTI-SCALE SEGMENTATION OF GRANULAR MATERIALS | Abstract PDF |
| Vincent Tariel, Dominique Jeulin, Alain Fanget, Gérald Contesse | ||
| Vol 21, No 1 (2002) | THE MORPHOLOGICAL PYRAMID AND ITS APPLICATIONS TO REMOTE SENSING: MULTIRESOLUTION DATA ANALYSIS AND FEATURES EXTRACTION | Abstract PDF |
| Laporterie Florence, Flouzat Guy, Amram Olivier | ||
| Vol 26, No 3 (2007) | AUTOMATIC SEGMENTATION AND CLASSIFICATION OF CELLS FROM BRONCHO ALVEOLAR LAVAGE | Abstract PDF |
| Olivier Lezoray, Michel Lecluse | ||
| Vol 21, No 1 (2002) | GRANULOMETRIC MAPS FROM HIGH RESOLUTION SATELLITE IMAGES | Abstract PDF |
| Catherine Mering, Franck Chopin | ||
| Vol 26, No 3 (2007) | MORPHOLOGICAL SEGMENTATION OF HYPERSPECTRAL IMAGES | Abstract PDF |
| Guillaume Noyel, Jesús Angulo, Dominique Jeulin | ||
| Vol 20, No 3 (2001) | DAMAGE MORPHOLOGICAL PARAMETERS | Abstract PDF |
| Jean-Louis Chermant, Guillaume Boitier, Severine Darzens, Michel Coster, Liliane Chermant | ||
| Vol 25, No 2 (2006) | MODERN ROUTES TO EXPLORE CONCRETE’S COMPLEX PORE SPACE | Abstract PDF |
| Piet Stroeven, Zhanqi Guo | ||
| Vol 20, No 3 (2001) | MULTI-SCALE SIMULATION OF SPHERICAL AGGREGATES | Abstract PDF |
| Arnaud Delarue, Dominique Jeulin | ||
| Vol 25, No 1 (2006) | 3D CHARACTERIZATION OF WOOD BASED FIBROUS MATERIALS: AN APPLICATION | Abstract PDF |
| Jérôme Lux, Christine Delisée, Xavier Thibault | ||
| Vol 20, No 3 (2001) | SEGMENTATION AND GRAIN SIZE OF CERAMICS | Abstract PDF |
| Xavier Arnould, Michel Coster, Jean-Louis Chermant, Liliane Chermant, Thierry Chartier, Abder Elmoataz | ||
| 1 - 28 of 28 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"

