Revise Search
| Issue | Title | |
| Vol 26, No 1 (2007) | EVOLUTION OF NEUROENDOCRINE CELL POPULATION AND PEPTIDERGIC INNERVATION, ASSESSED BY DISCRIMINANT ANALYSIS, DURING POSTNATAL DEVELOPMENT OF THE RAT PROSTATE | Abstract PDF |
| Rosario Rodríguez, José M Pozuelo, Alfredo Sánchez Alberca, Riánsares Arriazu, José M Cárdenas, Ildefonso Ingelmo, Rocío Martín, Luis Santamaría | ||
| Vol 23, No 1 (2004) | UNBIASED STEREOLOGICAL ESTIMATION OF DIFFERENT CELL TYPES IN RAT CEREBRAL CORTEX | Abstract PDF |
| Maziar Davanlou, Donald F Smith | ||
| Vol 21, No 2 (2002) | ESTIMATION OF THE NUMBER OF NEURONS IN THE HIPPOCAMPUS OF RATS WITH PENICILLIN INDUCED EPILEPSY | Abstract PDF |
| Ilgaz Akdogan, Nedim Unal, Esat Adiguzel | ||
| Vol 20, No 2 (2001) | INTERGRANULE FUSION IN RAT PARS INTERMEDIA CELLS | Abstract PDF |
| Katarina Košmelj, Anton Cedilnik, Peter Veranič, Gregor Zupančič, Marjan Rupnik, Laura Kocmur-Bobanović, Robert Zorec | ||
| Vol 20, No 1 (2001) | BRAIN VOLUMES OF THE LAMB, RAT AND BIRD DO NOT SHOW HEMISPHERIC ASYMMETRY: A STEREOLOGICAL STUDY | Abstract PDF |
| Bünyamin Sahin, Hüseyin Aslan, Bünyami Unal, Sinan Canan, Sait Bilgic, Süleyman Kaplan, Levent Tumkaya | ||
| Vol 19, No 3 (2000) | NEPHRON NUMBER IN THE OFFSPRING OF RATS FED A LOW PROTEIN DIET DURING PREGNANCY | Abstract PDF |
| Monika A Zimanyi, John F Bertram, Jane M Black | ||
| Vol 27, No 2 (2008) | APPLICATION OF STEREOLOGICAL METHODS TO STUDY THE WHITE MATTER AND MYELINATED FIBERS THEREIN OF RAT BRAIN | Abstract PDF |
| Shu Yang, Chen Li, Wei Zhang, Weiwei Wang, Jens R Nyengaard, Yong Tang | ||
| 1 - 7 of 7 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"

