Revise Search
| Issue | Title | |
| Vol 31, No 3 (2012) | 3D GEOMETRIC CHARACTERIZATION OF PARTICLES APPLIED TO TECHNICAL CLEANLINESS | Abstract PDF |
| Irene Vecchio, Katja Schladitz, Michael Godehardt, Markus J. Heneka | ||
| Vol 31, No 1 (2012) | MULTI-FEATURE MUTUAL INFORMATION IMAGE REGISTRATION | Abstract PDF |
| Dejan Tomaževič, Boštjan Likar, Franjo Pernuš | ||
| Vol 32, No 1 (2013) | EXTRACTION OF CURVED FIBERS FROM 3D DATA | Abstract PDF |
| Gerd Gaiselmann, Ingo Manke, Werner Lehnert, Volker Schmidt | ||
| Vol 31, No 2 (2012) | 3D IMAGING OF INDIVIDUAL PARTICLES: A REVIEW | Abstract PDF |
| Eric Pirard | ||
| Vol 31, No 1 (2012) | NETWORKS OF NANOPARTICLES IN ORGANIC – INORGANIC COMPOSITES: ALGORITHMIC EXTRACTION AND STATISTICAL ANALYSIS | Abstract PDF |
| Ralf Thiedmann, Aaron Spettl, Ole Stenzel, Thomas Zeibig, James C. Hindson, Zineb Saghi, Neil C. Greenham, Paul A. Midgley, Volker Schmidt | ||
| Vol 29, No 2 (2010) | STATISTICAL ANALYSIS OF TOMOGRAPHIC RECONSTRUCTION ALGORITHMS BY MORPHOLOGICAL IMAGE CHARACTERISTICS | Abstract PDF |
| Sebastian Lǖck, Andreas Kupsch, Axel Lange, Manfred P Hentschel, Volker Schmidt | ||
| Vol 28, No 1 (2009) | MODELING OF MULTISCALE POROUS MEDIA | Abstract PDF |
| Bibhu Biswal, Pål-Eric Øren, Rudolf J Held, Stig Bakke, Rudolf Hilfer | ||
| Vol 27, No 3 (2008) | A SIMPLE METHODOLOGY TO SEGMENT X-RAY TOMOGRAPHIC IMAGES OF A MULTIPHASIC BUILDING STONE | Abstract PDF |
| Emmanuel Le Trong, Olivier Rozenbaum, Jean-Louis Rouet, Ary Bruand | ||
| Vol 26, No 3 (2007) | LOCAL GEOMETRICAL ANALYSIS OF 3D POROUS NETWORKS BASED ON THE MEDIAL AXIS: APPLICATION TO BONE MICROARCHITECTURE MICROTOMOGRAPHY IMAGES | Abstract PDF |
| Françoise Peyrin, Zsolt Peter, Aymeric Larrue, Alexandra Bonnassie, Dominique Attali | ||
| Vol 25, No 1 (2006) | 3D CHARACTERIZATION OF WOOD BASED FIBROUS MATERIALS: AN APPLICATION | Abstract PDF |
| Jérôme Lux, Christine Delisée, Xavier Thibault | ||
| Vol 24, No 1 (2005) | GLOBAL DEFORMABLE SURFACE OPTIMIZATION USING ADAPTIVE CONSTRAINTS AND PENALTIES | Abstract PDF |
| Jussi Tohka | ||
| Vol 21, No 4 (2002) | 3D IMAGING USING COHERENT SYNCHROTRON RADIATION | Abstract PDF |
| Peter Cloetens, Wolfgang Ludwig, Elodie Boller, Françoise Peyrin, Michel Chlenker, Jose Baruchel | ||
| 1 - 12 of 12 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"

