Revise Search
| Issue | Title | |
| Vol 31, No 2 (2012) | UNIQUENESS PROPERTIES OF THE INVARIATOR, LEADING TO SIMPLE COMPUTATIONS | Abstract PDF |
| Luis Manuel Cruz-Orive | ||
| Vol 21, No 3 (2002) | THE APPLICATION OF STEREOLOGICAL METHODS FOR THE QUANTITATIVE ANALYSIS OF THE ATHEROSCLEROTIC LESIONS IN RABBITS | Abstract PDF |
| Petr Nachtigal, Vladimír Semecký, Andrea Gojová, Martin Kopecký, Viktor Beneš, Radka Jŭzková | ||
| Vol 27, No 3 (2008) | SAMPLING INTENSITY WITH FIXED PRECISION WHEN ESTIMATING VOLUME OF HUMAN BRAIN COMPARTMENTS | Abstract PDF |
| Rhiannon Maudsley, Marta García-Fiñana | ||
| Vol 20, No 1 (2001) | BRAIN VOLUMES OF THE LAMB, RAT AND BIRD DO NOT SHOW HEMISPHERIC ASYMMETRY: A STEREOLOGICAL STUDY | Abstract PDF |
| Bünyamin Sahin, Hüseyin Aslan, Bünyami Unal, Sinan Canan, Sait Bilgic, Süleyman Kaplan, Levent Tumkaya | ||
| Vol 27, No 2 (2008) | APPLICATION OF STEREOLOGICAL METHODS TO STUDY THE WHITE MATTER AND MYELINATED FIBERS THEREIN OF RAT BRAIN | Abstract PDF |
| Shu Yang, Chen Li, Wei Zhang, Weiwei Wang, Jens R Nyengaard, Yong Tang | ||
| Vol 20, No 1 (2001) | FIBRIN-TYPE FIBRINOID IN HUMAN PLACENTA: A STEREOLOGICAL ANALYSIS OF ITS ASSOCIATION WITH INTERVILLOUS VOLUME AND VILLOUS SURFACE AREA | Abstract PDF |
| Terry M Mayhew | ||
| Vol 27, No 1 (2008) | COMPARATIVE PRECISION OF THE PIVOTAL ESTIMATORS OF PARTICLE SIZE | Abstract PDF |
| Luis M Cruz-Orive | ||
| Vol 19, No 3 (2000) | ACCURACY OF ESTIMATES OF VOLUME FRACTION | Abstract PDF |
| Joanne Chia, Adrian Baddeley | ||
| Vol 26, No 1 (2007) | SHTEREOM I SIMPLE WINDOWS® BASED SOFTWARE FOR STEREOLOGY. VOLUME AND NUMBER ESTIMATIONS | Abstract PDF |
| Emin Oğuzhan Oğuz, Erdinç Şahin Çonkur, Murat Sari | ||
| Vol 19, No 3 (2000) | ESTIMATING VOLUME DISTRIBUTIONS USING MAXIMUM ENTROPY | Abstract PDF |
| Jonathan M Keith, Stephen L Gay | ||
| Vol 25, No 2 (2006) | A STEREOLOGICAL ESTIMATION OF GONAD VOLUME AND OOCYTE NUMBER IN A SPECIMEN OF A NATIVE CLAM (VENERUPIS PULLASTRA) | Abstract PDF |
| Pablo Alvarez Fariña, Ximo Gual-Arnau | ||
| Vol 25, No 2 (2006) | 3D IMAGE ANALYSIS OF OPEN FOAMS USING RANDOM TESSELLATIONS | Abstract PDF |
| Claudia Lautensack, Tetyana Sych | ||
| Vol 24, No 1 (2005) | AUTOMATIC ESTIMATION OF SIZE PARAMETERS USING VERIFIED COMPUTERIZED STEREOANALYSIS | Abstract PDF |
| Peter R Mouton, Joel Durgavich, Donald K Ingram | ||
| Vol 24, No 1 (2005) | ON THE VOLUME FROM PLANAR SECTIONS THROUGH A CURVE | Abstract PDF |
| Ximo Gual-Arnau | ||
| Vol 31, No 2 (2012) | POROSIMETRY BY RANDOM NODE STRUCTURING IN VIRTUAL CONCRETE | Abstract PDF |
| Piet Stroeven, Nghi L.B. Le, Lambertus J Sluys, Huan He | ||
| Vol 23, No 1 (2004) | ANALYSIS OF POROUS STRUCTURE IN PLASMA-SPRAYED COATING | Abstract PDF |
| Radka Jůzková, Pavel Ctibor, Viktor Beneš | ||
| Vol 31, No 1 (2012) | POROSIMETRY BY DOUBLE-RANDOM MULTIPLE TREE STRUCTURING IN VIRTUAL CONCRETE | Abstract PDF |
| Piet Stroeven, Nghi L.B. Le, Lambertus J Sluys, Huan He | ||
| Vol 22, No 3 (2003) | 3D MORPHOLOGICAL ANALYSIS OF COMPOSITE MATERIALS WITH AGGREGATES OF SPHERICAL INCLUSIONS | Abstract PDF |
| Arnaud Delarue, Dominique Jeulin | ||
| Vol 29, No 1 (2010) | CONVEX BODIES AND GAUSSIAN PROCESSES | Abstract PDF |
| Richard A Vitale | ||
| Vol 22, No 1 (2003) | THE SAMPLING ERROR OF ROTATOR ESTIMATES OF EYE VOLUME | Abstract PDF |
| Matthew G Reed, CV Howard | ||
| Vol 28, No 3 (2009) | MESH FREE ESTIMATION OF THE STRUCTURE MODEL INDEX | Abstract PDF |
| Joachim Ohser, Claudia Redenbach, Katja Schladitz | ||
| Vol 28, No 2 (2009) | MILES FORMULAE FOR BOOLEAN MODELS OBSERVED ON LATTICES | Abstract PDF |
| Joachim Ohser, Werner Nagel, Katja Schladitz | ||
| Vol 20, No 3 (2001) | SPATIAL STATISTICS FOR SIMULATED PACKINGS OF SPHERES | Abstract PDF |
| Alexander Bezrukov, Dietrich Stoyan, Monika Bargieł | ||
| 1 - 23 of 23 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"

