Issue | Title | |
Vol 36, No 3 (2017) | STEREOLOGY: A HISTORICAL SURVEY | Abstract PDF |
Luis Manuel Cruz-Orive | ||
Vol 34, No 1 (2015) | ESTIMATION OF MINKOWSKI TENSORS FROM DIGITAL GREY-SCALE IMAGES | Abstract PDF |
Anne Marie Svane | ||
Vol 29, No 2 (2010) | STEREOLOGICAL ESTIMATION OF SURFACE AREA FROM DIGITAL IMAGES | Abstract PDF |
Johanna Ziegel, Markus Kiderlen | ||
Vol 25, No 3 (2006) | FURTHER RESULTS ON VARIANCES OF LOCAL STEREOLOGICAL ESTIMATORS | Abstract PDF |
Zbyněk Pawlas, Eva B Vedel Jensen | ||
Vol 19, No 1 (2000) | ON THE VARIANCE OF LOCAL STEREOLOGICAL VOLUME ESTIMATORS | Abstract PDF |
Eva B Vedel Jensen | ||
Vol 31, No 2 (2012) | LOCAL STEREOLOGY OF EXTREMES | Abstract PDF |
Zbynek Pawlas | ||
1 - 6 of 6 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"